SEO Packages
Serpslogic offers SEO packages that suit the needs to small, medium as well as large websites. Search Engine Optimizing a website involves a lot of hard work and our SEO pricing is designed to cover the same. All our SEO packages ensure full value for your investment.
SEO Silver Plan - Ideal for very small businesses intending to start a test project with a limited budget for SEO. In the SEO Silver package, we optimize your website for improved rankings for up to 5 moderate competitive keywords. While we don’t guarantee first page rankings, we ensure a constant increase in your online traffic.
SEO Gold Plan - The SEO Gold plan is best suited to medium to large scale organizations having already realized the scope & benefits of SEO optimization. We work on getting first page rankings for up to 5 keywords of your choice. The SEO Gold package promises a constant increase in your online traffic and generally returns your investment within next 3 months.
SEO Platinum Plan - Our SEO Platinum plan is the ultimate solution for medium to large scale websites willing to achieve first page rankings (preferably in upper half) in Google, Yahoo and Bing. We achieve first page rankings, preferably in upper half, for up to 10 high competition keywords. We take onus of mostly all major responsibilities here including On-page SEO optimization, Off-page SEO optimization, SEO Copywriting, Creation of landing pages, Blog installation (open source), CMS optimization, and Online reputation management.
Given below are the details of various SEO packages in tabular form. You can compare the three packages to decide which one suit you best:
| SEO Optimization Services | SEO Silver | SEO Gold | SEO Platinum |
|---|---|---|---|
| Initial Consultation | Yes | Yes | Yes |
| Website Analysis | Yes | Yes | Yes |
| Competition Analysis | No | Yes | Yes |
| Primary Keywords | Up to 5 | Up to 5 | Up to 10 |
| Secondary Keywords | Up to 10 | Up to 10 | Up to 20 |
| Analytics Installation | Yes | Yes | Yes |
| SEO Copywriting for Landing Pages | No | Yes | Yes |
| Advance Image Optimization | No | Yes | Yes |
| Page Speed Optimization | No | No | Yes |
| Call to Action Optimization | No | Yes | Yes |
| Enhancing User Experience | No | No | Yes |
| Robots.txt Optimization | Yes | Yes | Yes |
| XML Sitemaps (Google & Yahoo) | Yes | Yes | Yes |
| Geo-Targeting | No | Yes | Yes |
| Directory Submissions | 600 | 1200 | 1800 |
| Article Writing & Distribution | 600 Submissions | 1200 Submissions | 2500 Submissions |
| Link Building | 50 | 100 | 200 |
| PR Creation & Distribution | 6 | 12 | 18 |
| Ads Marketing | 180 Submission | 600 Submission | 900 Submission |
| Blog Development | No | No | Yes |
| Blog Links Development | 180 | 360 | 600 |
| Forum Links Development | 180 | 360 | 600 |
| Social Bookmarking | 300 Submission | 600 Submission | 1000 Submission |
| Social Media Optimization | No | Yes | Yes |
| Video Marketing | No | 3 Videos | Up to 10 Videos |
| Progress Reporting | Yes | Yes | Yes |
| SEO PACKAGES PRICING | USD 300/month | USD 600/month | USD 1000/month |
To obtain more information about our SEO packages, get a free quote or buy one, please Contact Us!

